Match Stats
365 soccer program
| Player | Stat | Minute |
|---|---|---|
| Bhan Bikhan | Goal | — |
BUSTANI FC
| Player | Stat | Minute |
|---|---|---|
| AIDEN MWANGI | Goal | — |
| VICTOR OWINO | Goal | — |
| AIDEN MWANGI | Player of the Match | — |
| Player | Stat | Minute |
|---|---|---|
| Bhan Bikhan | Goal | — |
| Player | Stat | Minute |
|---|---|---|
| AIDEN MWANGI | Goal | — |
| VICTOR OWINO | Goal | — |
| AIDEN MWANGI | Player of the Match | — |
Working on it…
Please keep this page open.