Match Stats
BUSTANI FC
| Player | Stat | Minute |
|---|---|---|
| VICTOR OWINO | Goal | — |
365 soccer program
| Player | Stat | Minute |
|---|---|---|
| Bhan Bikhan | Assist | — |
| Jeffrey Njogu | Assist | — |
| Bhan Bikhan | Goal | — |
| Jabali Ethan Githinji | Goal | — |
| Jabali Ethan Githinji | Player of the Match | — |
| Player | Stat | Minute |
|---|---|---|
| VICTOR OWINO | Goal | — |
| Player | Stat | Minute |
|---|---|---|
| Bhan Bikhan | Assist | — |
| Jeffrey Njogu | Assist | — |
| Bhan Bikhan | Goal | — |
| Jabali Ethan Githinji | Goal | — |
| Jabali Ethan Githinji | Player of the Match | — |
Working on it…
Please keep this page open.